Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2011 Spring/Summer Season Team By Team Pitching Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Chris Basso 3 1 10.1 4 1 10 0 3 8 0 1 0 1 0.87
Brant Spring 6 3 31.2 22 9 45 9 4 19 2 3 1 1 2.56
Carlos Martinez 8 6 27.0 22 14 36 25 3 12 0 3 2 0 4.67
Jimmy Efre 6 1 20.1 18 11 26 6 3 17 0 3 0 2 4.87
Keith Nicoll 2 0 3.2 2 2 3 1 1 7 0 0 0 0 4.91
Rich Martell 3 0 5.0 5 4 8 2 1 8 0 1 0 0 7.20
Kyle Brooks 2 0 5.0 5 5 6 9 1 1 0 1 0 0 9.00
Andrew Gellert 9 6 24.0 40 32 43 29 2 21 1 2 0 0 12.00
Eduardo Vivas 1 0 1.0 2 2 3 2 0 0 0 0 0 0 18.00
Total 17 17 128.0 120 80 180 83 18 93 3 14 3 4 5.63

 

Tri-Cities Tritons

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Andres Libran 7 2 29.1 29 17 32 23 1 29 1 3 0 1 5.22
Brett Lancaster 4 3 23.1 22 18 23 12 7 18 0 3 0 0 6.94
Mike Whittaker 8 7 37.1 55 32 76 18 0 8 2 2 1 0 7.71
Don Burgess 6 3 24.1 28 22 38 17 4 20 2 2 1 1 8.14
John King 2 0 4.0 4 4 8 5 2 0 0 0 0 0 9.00
Jason Burns 2 2 7.0 20 13 15 10 5 1 0 0 1 0 16.71
Lorne Battiste 4 0 5.0 14 13 16 6 0 3 0 1 1 0 23.40
Total 17 17 130.1 172 119 208 91 19 79 5 11 4 2 8.22

 

Hollywood Stars

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Juan Gonzalez 3 1 8.1 5 5 10 2 0 6 0 1 0 1 5.40
Jose Estevez 14 7 55.0 59 38 88 13 7 40 2 5 5 1 6.22
Rafael Montesino 6 3 14.0 17 17 21 11 1 9 0 1 1 0 10.93
Ray Ubiera 9 4 26.0 38 34 42 36 3 14 0 1 0 0 11.77
Jason Jones 8 2 22.1 33 30 38 17 3 25 0 0 0 0 12.09
Angel Canales 4 0 4.2 10 7 10 4 0 5 0 1 0 0 13.50
Alejandro Rodriguez 5 1 3.1 8 6 6 9 0 2 0 1 1 0 16.20
Total 18 18 133.2 170 137 215 92 14 101 2 10 7 2 9.22
 

 

Sunrise Sunsets
        

Name GP GS IP R ER H BB HBP K CG W L SV ERA
David Bourns 9 5 32.1 32 16 48 19 3 22 1 2 2 0 4.45
Rick Schaut 8 3 31.2 45 30 46 43 5 19 0 1 2 0 8.53
Eric Brotherhood 9 6 45.0 63 53 90 27 4 21 3 2 4 0 10.60
Steve Guida 8 5 26.0 33 31 59 8 1 1 1 2 1 1 10.73
Brandon Hull 1 0 1.0 2 2 1 4 2 1 0 0 1 0 18.00
Total 18 18 136.0 175 132 244 101 15 64 5 7 10 1 8.74

 

Margate Sentries

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Vinny Barone 1 0 0.0 0 0 0 0 1 1 0 0 0 0 0.00
Jeff O' Kelley 10 3 25.1 42 22 49 10 7 24 0 2 2 2 7.82
Bob Westheimer 12 6 49.1 65 48 115 14 0 12 2 1 2 1 8.76
Carlos Rodriguez 7 2 16.1 43 23 49 8 5 3 0 1 1 0 12.67
Sandy Cabrera 7 6 32.2 59 52 60 30 12 16 1 1 4 0 14.33
Total 17 17 123.2 209 145 273 62 25 56 3 5 9 3 10.55

 

Davie Goliaths

Name GP GS IP R ER H BB HBP K CG W L SV ERA
Fahad Islam 1 0 2.0 1 1 1 5 0 0 0 0 0 0 4.50
Terrence Broussard 10 6 49.0 51 34 70 33 3 35 3 1 4 0 6.24
Jeff Hall 10 4 41.0 60 48 74 33 2 18 1 0 3 0 10.54
Joe Feller 7 4 29.2 59 36 73 10 5 16 1 0 5 0 10.92
Anthony Sanchez 4 3 8.2 15 11 14 13 5 4 0 0 2 0 11.42
Total 17 17 130.1 186 130 232 94 15 73 5 1 14 0 8.98
 

 

 

For Team By Team Batting Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2009, 2010, 2011. All Rights Reserved.