Federal League .com
SportSearch
Search For Sports


Home Statistics Sports Headlines Opinions Minor and Small Leagues Forums Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
JS Woods Bat Co.
Pro Stock Maple Bats...$54
Click for Pompano Beach, Florida Forecast

2013-2014 Fall/Winter Season Team By Team Batting Statistics (Official-Final)
League leaders in bold.

Lighthouse Point Beacons

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jose Morales 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000
Ryan Scott .568 11 37 23 21 4 0 7 24 10 0 1 3 1 0 0 46 .667 1.243
Brant Spring .527 17 55 18 29 7 0 0 20 9 0 3 4 0 0 1 36 .603 .655
Jamie Siragusa .522 17 46 15 24 7 0 0 30 18 2 2 2 0 1 0 31 .667 .674
Guy Bitchatcho .510 14 51 17 26 7 0 1 14 8 2 0 5 0 0 0 36 .576 .706
Cory Gammons .500 17 66 31 33 8 3 7 42 7 3 2 5 0 0 1 68 .553 1.030
Jose Estevez .500 1 2 0 1 0 0 0 1 0 0 0 0 0 0 1 1 .333 .500
Raul Nieto .481 14 52 16 25 5 1 0 20 5 3 0 1 0 0 2 32 .508 .615
Nicholas Mirto .444 6 9 2 4 0 0 0 2 0 0 0 0 0 0 0 4 .444 .444
Keith Nicoll .422 15 45 14 19 2 0 1 10 10 4 1 1 0 0 0 24 .536 .533
James Carter .419 15 43 19 18 3 0 1 15 8 5 3 3 0 0 0 24 .537 .558
Naz Rosario .400 9 20 10 8 1 1 2 8 1 4 0 1 0 0 0 17 .429 .850
Peter Prendes .400 2 5 4 2 0 0 0 1 0 0 1 0 0 0 0 2 .500 .400
Jimmy Efre .397 17 68 33 27 4 0 0 13 10 1 1 13 0 0 0 31 .481 .456
Jeff Fazio .397 16 58 33 23 7 2 0 23 15 4 3 5 1 0 1 34 .532 .586
Juan Gonzalez .395 10 38 11 15 4 0 0 8 2 2 0 4 0 0 0 19 .425 .500
Joe Colosimo .367 10 30 9 11 1 0 0 6 4 5 0 1 0 0 0 12 .441 .400
Ryan DiGiose .214 8 14 6 3 1 1 0 1 3 4 0 1 0 0 0 6 .353 .429
Pat Vadala .000 1 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .200 .000
Total .450 18 644 263 290 61 8 19 238 111 39 17 49 2 1 6 424 .537 .658

 

 

Margate Sentries

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jason Jones .481 15 52 20 25 6 0 3 18 10 3 0 5 1 0 1 40 .556 .769
Albert Quezada .451 14 51 17 23 4 0 0 14 6 4 0 7 1 0 2 27 .492 .529
Casey McCarthy .444 14 45 16 20 6 0 1 11 6 5 1 5 1 0 0 29 .519 .644
Andres Libran .431 16 58 26 25 5 0 4 27 9 5 2 13 3 0 0 42 .522 .724
Dave Munguia .424 17 59 29 25 4 0 0 21 10 7 3 7 0 0 4 29 .500 .492
Jeff O' Kelley .407 17 59 30 24 3 0 1 11 13 6 3 24 1 0 0 30 .533 .508
Cody Stauble .345 12 29 13 10 2 2 0 7 10 6 2 5 2 0 1 16 .524 .552
Lorne Battiste .312 6 16 5 5 0 0 1 3 6 0 0 2 0 0 0 8 .500 .500
Paul Gonzalez .306 15 49 14 15 2 1 0 5 5 2 2 0 0 0 0 19 .393 .388
Phil Laufman .302 16 53 9 16 0 0 2 18 13 8 0 0 0 0 0 22 .439 .415
Tim Hopkins .271 17 59 20 16 2 0 0 11 3 6 0 2 0 0 2 18 .297 .305
Ray Ubiera .256 13 39 9 10 1 0 1 12 4 1 0 0 1 0 1 14 .318 .359
Lawrence Weissman* .238 6 21 4 5 2 0 0 6 2 3 0 3 0 0 0 7 .304 .333
Bob Westheimer .167 10 18 10 3 0 0 0 3 9 3 0 2 0 0 0 3 .444 .167
Carlos Rodriguez .000 1 4 0 0 0 0 0 1 1 2 0 0 0 0 0 0 .200 .000
Total .363 18 612 222 222 37 3 13 168 107 61 13 75 10 0 11 304 .460 .497

*Weissman traded to Davie.

 

Sunrise Sunsets

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Steven Hibbs .500 2 6 3 3 1 0 0 0 2 0 0 1 0 0 0 4 .625 .667
Chris Price .489 16 47 23 23 5 3 5 19 8 6 2 8 1 0 2 49 .559 1.043
Joe LaRocca* .458 8 24 8 11 2 0 1 9 2 0 2 2 0 0 0 16 .536 .667
Ted Maceda .455 7 11 7 5 1 0 0 2 5 1 3 6 0 0 1 6 .650 .545
Andrew Richard .452 13 42 17 19 5 0 0 8 5 6 3 6 1 0 0 24 .540 .571
Brandon Hull .440 10 25 14 11 2 1 0 4 12 5 0 6 0 0 0 15 .622 .600
Demetrio Green .432 17 44 21 19 6 0 4 18 12 11 5 3 0 0 1 37 .581 .841
Rob Wiley^ .421 6 19 6 8 1 0 0 10 4 2 0 0 0 0 1 9 .500 .474
Rob Wiley-totals .514 12 35 13 18 2 0 2 19 7 4 0 0 0 0 2 26 .568 .743
David Bourns .400 3 10 1 4 1 0 0 6 1 1 0 0 0 0 0 5 .455 .500
Drew Davis .385 8 26 11 10 2 0 0 9 5 3 0 4 0 0 0 12 .484 .462
Jimmy Schariest .339 18 56 21 19 3 1 3 11 8 8 1 12 0 0 1 33 .424 .589
Cesar Abreu .312 12 32 3 10 2 0 0 9 5 9 0 0 0 0 0 12 .405 .375
Don Degli .304 16 46 5 14 1 0 1 9 3 10 0 1 0 0 1 18 .340 .391
Eric Bigham+ .235 7 17 7 4 2 1 0 2 5 4 1 0 1 0 0 8 .435 .471
Mike Govern .222 6 18 7 4 1 0 0 5 5 2 0 3 0 0 1 5 .375 .278
Eric Costa .167 7 18 1 3 1 0 0 1 2 4 0 1 0 0 0 4 .250 .222
Brannon White .136 8 22 1 3 0 0 0 4 1 3 0 0 0 0 0 3 .174 .136
Anthony Kay .125 13 24 4 3 0 0 0 4 3 10 0 1 0 0 0 3 .222 .125
Ken Fox .077 13 26 2 2 0 0 0 1 3 11 0 0 0 0 0 2 .172 .077
Doc Guida% .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Justin Shiver .000 3 4 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .200 .000
Total .338 18 517 162 175 36 6 14 131 91 98 18 54 3 0 8 265 .448 .513

*+LaRocca and Bigham traded to Davie.
^Wiley also with Davie.
%Guida traded to Hollywood.

 

Tri-Cities Tritons

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Michael LaManna .529 11 34 18 18 10 0 4 18 4 2 1 0 1 0 0 40 .590 1.176
Ben Head .423 10 26 6 11 2 0 1 12 1 9 1 0 0 0 1 16 .448 .615
Andy Ruiz .400 17 45 14 18 4 0 0 17 9 4 0 0 0 0 1 22 .491 .489
Kyle Klingensmith .375 3 8 4 3 0 1 0 1 2 0 0 2 0 0 0 5 .500 .625
John King .356 15 45 11 16 2 0 0 9 2 9 2 4 1 0 2 18 .392 .400
Jorge Caballero .333 16 54 22 18 1 0 1 8 8 10 0 23 1 0 0 22 .419 .407
Mike Whittaker .333 15 33 11 11 3 0 0 12 11 6 1 0 0 0 2 14 .489 .424
Jon Goldsmith .293 17 41 13 12 3 0 1 14 14 14 0 1 0 0 1 18 .464 .439
Magdiel Sanchez .289 15 38 14 11 4 0 0 4 9 7 1 4 0 0 0 15 .437 .395
Jay Auriemma .289 17 45 6 13 1 0 0 6 5 4 0 0 1 0 2 14 .346 .311
Agner Martinez .286 13 28 5 8 0 0 0 3 2 5 0 0 0 0 0 8 .333 .286
Lee Gonzalez .267 13 30 3 8 1 0 0 5 2 7 1 1 0 0 0 9 .333 .300
Eric Silverberg .241 17 54 11 13 6 0 0 7 3 10 1 8 0 0 0 19 .293 .352
Alex Wood .214 11 28 3 6 0 0 0 6 2 6 1 1 0 0 0 6 .290 .214
Rob Harap .200 14 30 7 6 1 0 0 5 6 4 0 5 0 0 0 7 .333 .233
Geoffrey Sabatino .000 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Total .318 18 541 148 172 38 1 7 127 80 98 9 49 4 0 9 233 .408 .431

 

Davie Goliaths

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Rob Wiley* .625 6 16 7 10 1 0 2 9 3 2 0 0 0 0 1 17 .650 1.062
Jose Chinea .562 12 32 19 18 4 2 1 12 13 5 0 9 0 0 0 29 .689 .906
Jose Garcia .410 13 39 12 16 1 0 0 12 7 1 1 4 0 0 1 17 .500 .436
Eric Bigham^ .344 10 32 7 11 3 0 0 9 4 4 2 2 0 0 0 14 .447 .437
Eric Bigham-totals .306 17 49 14 15 5 1 0 11 9 8 3 2 1 0 0 22 .443 .449
Lawrence Weissman% .333 2 6 1 2 0 0 0 0 0 1 0 0 0 0 0 2 .333 .333
L. Weissman-totals .259 8 27 5 7 2 0 0 6 2 4 0 3 0 0 0 9 .310 .333
Jarrod Rubinstein .333 1 3 3 1 1 0 0 2 1 0 0 0 0 0 0 2 .500 .667
Alex Rodriguez .306 13 36 14 11 4 0 1 6 5 7 1 1 0 0 0 18 .405 .500
Ivan Robledo .288 17 52 13 15 8 0 1 15 6 8 1 7 0 0 0 26 .373 .500
Joe LaRocca+ .286 3 7 1 2 0 0 0 3 1 0 0 0 0 0 1 2 .333 .286
Joe LaRocca-totals .419 11 31 9 13 2 0 1 12 3 0 2 2 0 0 1 18 .486 .581
Frank Russo .278 7 18 5 5 0 0 0 2 2 4 0 1 0 0 0 5 .350 .278
Joe Feller .268 14 41 7 11 2 0 0 6 5 4 2 0 0 0 1 13 .367 .317
Palmer Edema .261 8 23 2 6 0 0 0 1 0 3 2 1 0 0 0 6 .320 .261
Jordan Ohl .250 3 4 3 1 0 0 0 0 3 2 0 0 0 0 0 1 .571 .250
Ronald Robledo .208 15 48 10 10 0 0 0 0 6 24 2 7 2 0 0 10 .321 .208
Michael Gagnon .205 17 39 10 8 1 0 0 6 12 8 2 0 1 0 0 9 .415 .231
Aaron Spring .200 13 35 3 7 1 0 0 5 6 9 1 0 1 0 0 8 .333 .229
Manny Arraiz .167 2 6 3 1 1 0 0 0 2 2 0 1 0 0 0 2 .375 .333
Terrence Broussard .150 6 20 3 3 0 0 2 7 2 3 1 0 0 0 0 9 .261 .450
James Rupf .147 16 34 4 5 0 0 0 3 11 9 1 3 1 1 0 5 .370 .147
Jason Gagnon .100 4 10 0 1 0 0 0 0 0 6 0 0 0 0 0 1 .100 .100
Rob Kuester& .000 2 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Rob Kuester-totals .000 4 11 1 1 1 0 0 0 2 3 0 2 0 0 0 2 .091 .182
Total .285 18 506 127 144 27 2 7 98 89 103 16 36 5 1 4 196 .405 .387

*Wiley traded to Sunrise.
^+Bigham and Larocca also with Sunrise.
%Weissman also with Margate.
&Kuester also with Hollywood.

 

Hollywood Stars

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Richard Roy .387 11 31 6 12 2 0 0 8 2 8 0 5 0 0 1 14 .412 .452
Dave Lopez .375 13 40 8 15 1 0 0 4 2 2 0 0 0 0 0 16 .405 .400
Teo Zorrilla .350 18 60 15 21 7 1 1 13 3 6 0 4 1 0 2 33 .369 .550
Dave Fernandez .333 11 27 6 9 2 0 0 6 7 5 0 0 0 0 0 11 .471 .407
Kevin Gonzalez .321 13 28 5 9 1 1 0 8 8 7 2 8 0 0 0 12 .500 .429
Ciro Buttacavoli .303 12 33 3 10 0 0 0 3 2 3 0 0 0 0 0 10 .343 .303
Mario Dorsey .283 17 53 8 15 5 0 2 9 2 11 0 2 2 0 1 26 .304 .491
Billy DeVuyst .275 18 51 15 14 1 0 0 7 10 2 0 3 0 0 0 15 .393 .294
Alex Zorrilla .208 18 48 5 10 1 0 0 5 3 18 2 3 0 0 0 11 .283 .229
Jonathan Cruz .200 11 20 5 4 1 0 0 5 6 5 0 3 0 0 0 5 .385 .250
Antonio Quintero .200 2 5 1 1 0 0 0 0 1 2 1 0 0 0 0 1 .429 .200
Christopher Roy .186 15 43 6 8 1 0 0 1 2 13 2 1 0 0 0 9 .255 .209
Patrick Keane .174 10 23 3 4 0 0 0 1 1 11 2 0 1 0 0 4 .269 .174
Doc Guida .167 3 6 1 1 0 0 0 0 0 2 0 0 0 0 0 1 .167 .167
Rob Kuester* .167 2 6 1 1 1 0 0 0 2 2 0 2 0 0 0 2 .375 .333
Scott Nunez .045 16 22 1 1 0 0 0 0 3 20 1 0 0 0 0 1 .192 .045
Christian Cruz .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
James Faulkner .000 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000
Antoine Rutherford .000 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000
Total .269 18 502 90 135 23 2 3 70 54 121 10 31 4 0 4 171 .349 .341

*Kuester traded to Davie.


For Team By Team Pitching Statistics-click here

For Individual League Leaders-click here



Send mail to webmaster@federalleague.com with questions or comments about this web site.

Web Site Copyright © Federal League Athletics, 2013, 2014. All Rights Reserved.