Federal League .com

    Federal League Baseball

SportSearch
Search For Sports


Home   Sports Headlines Opinions Schedule Standings Tryouts Shopping Semi-Pro Baseball  
The Sports Revolution Starts Here!
Federal League:
Schedule
Standings
League News
Statistics
Sponsors
Big Kahuna
Merchandise 
Federal League Fans Site


JS Woods Bat Co.
Pro Stock Maple Bats....$54!
 
Back To Federal League.com  

 

2011 Spring/Summer Season Team By Team Batting Statistics (Official-Final)
League leaders in bold

Lighthouse Point Beacons
  

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Peter Prendes 1.000 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1.000 1.000
Jamie Siragusa .535 12 43 16 23 8 0 0 18 11 3 0 4 0 0 1 31 .618 .721
Chris Sitler .533 5 15 5 8 0 0 0 4 1 0 0 0 0 0 0 8 .562 .533
Jimmy Efre .500 17 66 30 33 9 1 3 17 11 2 4 9 0 0 1 53 .585 .803
Brant Spring .479 14 48 12 23 2 0 1 18 5 3 3 0 0 2 1 28 .544 .583
Jeff Fazio .462 15 52 25 24 7 0 2 10 10 4 4 5 0 0 0 37 .576 .712
Chris Basso .448 9 29 10 13 1 0 4 17 8 1 1 0 0 0 0 26 .579 .897
Pat Vadala .431 15 58 16 25 2 0 1 19 7 3 0 0 0 0 4 30 .464 .517
James Carter .400 5 10 2 4 1 0 0 0 1 2 1 0 0 0 0 5 .500 .500
Jose Morales .395 13 43 6 17 4 1 0 12 5 6 1 0 0 0 0 23 .469 .535
Ryan Scott .393 16 61 24 24 3 0 8 25 9 3 3 1 0 0 0 51 .493 .836
Kyle Brooks .385 12 39 3 15 2 0 0 10 6 4 1 1 0 0 0 17 .478 .436
Rich Martell .361 10 36 13 13 2 0 0 10 10 5 0 2 0 0 0 15 .500 .417
Joe Colosimo .283 15 46 10 13 1 0 0 11 7 14 1 2 0 0 0 14 .389 .304
Keith Nicoll .278 17 54 16 15 5 0 0 8 9 1 4 2 0 1 0 20 .418 .370
Andrew Gellert .250 4 4 2 1 0 0 0 0 1 2 0 0 0 0 0 1 .400 .250
Carlos Martinez .200 4 5 2 1 0 0 0 1 3 1 0 0 0 0 0 1 .500 .200
Eduardo Vivas .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jim Engle .000 .000 .000
Total .415 17 610 192 253 47 2 19 181 104 54 23 26 0 3 7 361 .511 .592

 


 

Tri-Cities Tritons

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Brett Lancaster .500 15 46 9 23 5 0 0 4 5 2 0 0 2 0 0 28 .549 .609
Chris Price .468 15 47 22 22 8 0 6 22 6 4 0 8 3 0 1 48 .519 1.021
Andres Libran .447 16 47 22 21 4 0 4 17 13 5 1 7 0 0 1 37 .565 .787
Kyle Klingensmith .432 13 37 14 16 2 1 2 9 3 5 1 3 0 0 1 26 .476 .703
Lorne Battiste .429 16 49 18 21 2 0 0 15 10 3 1 7 1 1 1 23 .525 .469
Rob Harap .409 14 44 8 18 4 2 0 12 0 3 1 2 1 0 0 26 .422 .591
Jay Caddle .396 17 53 25 21 2 0 1 6 8 3 4 12 2 0 0 26 .508 .491
Jason Burns .364 12 22 9 8 0 0 0 1 4 5 2 2 1 0 0 8 .500 .364
Mike Whittaker .333 14 48 6 16 2 0 2 12 0 2 0 1 2 0 0 24 .333 .500
Donny Gagliano .326 14 43 14 14 3 0 5 10 5 11 0 6 0 1 0 32 .396 .744
Andy Ruiz .308 14 39 7 12 3 0 1 12 1 5 0 0 0 0 0 18 .325 .462
Don Burgess .306 14 49 10 15 4 0 0 15 1 9 1 2 0 0 1 19 .327 .388
Wiso Barreto .263 15 38 6 10 1 0 2 7 5 9 2 1 0 0 1 17 .370 .447
John King .200 14 30 6 6 0 0 0 1 3 6 0 0 0 0 0 6 .273 .200
Cesar Abreu .125 5 8 1 1 0 0 0 1 0 2 1 0 0 0 0 1 .222 .125
Sammy Demian .000 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .000
Robert Pearsall .000 3 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000
Elvin Santos .000 3 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 .667 .000
David Zimmerman .000 2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000
Total .367 17 610 178 224 40 3 23 144 67 80 14 51 12 2 6 339 .438 .556


Hollywood Stars

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Alejandro Rodriguez .488 14 41 14 20 8 0 1 10 6 2 0 0 1 0 0 31 .553 .756
Jason Jones .480 14 50 22 24 7 0 3 14 6 0 3 5 0 0 0 40 .559 .800
Alex Cuadra .469 16 49 18 23 7 0 0 12 5 3 0 6 2 0 0 30 .519 .612
Victor Pena .455 15 55 13 25 9 0 1 16 3 3 0 2 0 0 0 37 .483 .673
Raul Nieto .419 14 43 11 18 5 0 2 12 11 3 1 3 0 0 0 29 .545 .674
Angel Canales .414 9 29 4 12 5 0 0 11 2 2 0 0 0 0 1 17 .437 .586
Juan Gonzalez .406 18 69 25 28 4 1 0 15 6 5 0 9 1 0 1 34 .447 .493
Teo Zorrilla .400 17 60 15 24 4 0 2 23 6 3 0 1 0 0 2 34 .441 .567
Billy DeVuyst .348 13 23 6 8 0 0 0 1 6 2 0 0 0 0 0 8 .483 .348
Ray Ubiera .344 17 61 14 21 1 0 2 12 4 4 0 3 1 0 0 28 .385 .459
Jose Estevez .333 12 33 10 11 3 0 0 5 3 1 0 2 0 1 0 14 .389 .424
Albert Quezada .308 17 52 12 16 4 0 0 12 7 1 0 1 0 0 0 20 .390 .385
Yadro Lorenzo .308 14 26 6 8 0 0 0 3 8 4 2 3 1 0 0 8 .500 .308
Ed Quijada .250 1 4 0 1 0 0 0 1 0 1 0 0 0 0 1 1 .200 .250
Manny Estevez .200 9 25 9 5 0 0 0 5 3 0 2 1 0 1 1 5 .323 .200
Dan Duffy .167 8 6 3 1 1 0 0 1 3 2 0 0 0 0 0 2 .444 .333
Leo Hanon .000 3 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .200 .000
Rafael Montesino .000 2 2 0 0 0 0 0 1 1 0 0 0 0 0 1 0 .250 .000
Total .388 18 632 182 245 58 1 11 154 81 39 8 36 6 2 7 338 .459 .535



 

 

Sunrise Sunsets
           

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Randy Talley .523 18 65 27 34 7 0 9 30 9 4 4 0 0 0 2 68 .587 1.046
Joe LaRocca .429 18 63 20 27 4 0 3 17 5 11 3 1 0 0 1 40 .486 .635
Demetrio Green .420 15 50 17 21 2 1 4 17 11 12 0 1 0 0 1 37 .516 .740
Francisco Medina .414 12 29 1 12 2 0 1 12 5 5 0 0 0 0 0 17 .500 .586
Jose De Los Rios .408 13 49 17 20 4 0 3 15 2 0 2 9 0 0 2 33 .436 .673
Brandon Hull .397 18 73 21 29 9 0 3 20 4 4 1 11 0 0 0 47 .436 .644
David Bourns .369 18 65 20 24 5 0 2 13 13 13 2 4 0 0 0 35 .487 .538
Mike Govern .354 16 65 13 23 6 0 2 11 7 11 2 6 2 0 0 35 .432 .538
James Schariest .318 17 66 20 21 5 1 1 12 4 14 3 10 1 1 1 31 .378 .470
Tracy Greenbaum .259 15 58 19 15 4 1 0 2 4 4 0 6 1 0 0 21 .306 .362
Eric Bigham .234 17 47 13 11 1 0 0 7 8 6 5 2 2 1 2 12 .387 .255
Eric Raskin .208 10 24 4 5 0 0 0 2 2 2 0 0 0 1 0 5 .269 .208
Mike Sanchez .133 6 15 2 2 0 0 0 6 0 4 1 0 0 0 0 2 .187 .133
Eric Brotherhood .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Steve Guida .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Rick Schaut .000 4 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .333 .000
Gil Chalstrom .000 .000 .000
Total .364 18 671 194 244 49 3 28 164 74 91 24 50 6 3 9 383 .440 .571



Margate Sentries

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jeff O' Kelley .467 16 45 21 21 5 0 0 3 19 4 3 13 2 0 1 26 .632 .578
Paul Gonzalez .436 16 55 9 24 1 0 0 14 7 3 0 0 0 0 1 25 .492 .455
Sandy Cabrera .432 17 44 12 19 1 0 0 12 10 2 0 1 1 0 1 20 .527 .455
Armando Argudin .383 17 60 20 23 4 1 2 19 5 10 0 4 0 0 1 35 .424 .583
Phil Laufman .362 17 47 13 17 4 0 1 7 16 7 0 0 0 0 0 24 .524 .511
Dave Munguia .333 13 39 16 13 2 0 1 12 14 6 3 3 0 0 1 18 .526 .462
Luis Donado .333 11 30 6 10 1 0 0 6 4 8 2 1 1 0 0 11 .444 .367
Jimmy Coleman .333 4 9 3 3 0 0 0 1 3 3 1 2 0 0 0 3 .538 .333
Lawrence Weissman .308 15 39 12 12 1 0 2 12 16 8 0 7 0 0 0 19 .509 .487
Tim Hopkins .289 12 38 8 11 2 0 0 7 4 5 2 0 0 0 0 13 .386 .342
Bob Westheimer .286 9 7 2 2 0 0 0 1 1 0 0 0 0 0 0 2 .375 .286
Taylor Eggleston .281 11 32 11 9 0 0 0 5 2 10 4 5 0 0 3 9 .366 .281
Vinny Barone .269 11 26 7 7 1 0 0 6 2 4 0 0 0 1 2 8 .300 .308
Carlos Rodriguez .250 7 16 1 4 0 0 0 2 0 6 1 0 0 0 0 4 .294 .250
Jorge Caballero .179 16 39 7 7 1 0 0 8 6 14 1 1 1 0 0 8 .304 .205
Emilio Baez .167 8 12 0 2 0 0 0 2 1 7 1 0 0 0 0 2 .286 .167
Michael Gagnon .083 7 12 2 1 0 0 0 0 0 3 0 0 0 0 0 1 .083 .083
Josh Liszt .000 6 6 0 0 0 0 0 0 3 2 0 0 0 0 0 0 .333 .000
Total .333 17 556 150 185 23 1 6 117 113 102 18 37 5 1 10 228 .453 .410


 

Davie Goliaths

Name AVG G AB R H 2B 3B HR RBI BB K HBP SB CS SH SF TB OBP SLG
Jesse McGregor .561 14 41 12 23 4 0 2 17 8 4 6 0 0 0 0 33 .673 .805
Joe Feller .452 10 31 4 14 1 0 0 7 4 2 0 2 0 0 0 15 .514 .484
Rob Wiley .431 14 51 17 22 2 0 2 11 8 8 0 0 0 0 1 30 .500 .588
Terrence Broussard .429 13 49 14 21 4 0 5 16 3 11 2 1 0 0 0 40 .481 .816
David Bernauer .421 13 38 7 16 1 0 1 5 2 5 1 3 2 0 0 20 .463 .526
Anthony Sanchez .380 16 50 16 19 4 0 0 2 16 8 1 10 1 2 1 23 .529 .460
Drew Davis .333 16 57 15 19 3 0 3 16 6 7 2 7 1 0 1 31 .409 .544
Vlad Diaz .323 17 62 18 20 4 0 0 10 10 8 0 1 1 0 1 24 .411 .387
Casey Cox .314 15 51 9 16 1 0 0 10 3 5 2 4 1 0 0 17 .375 .333
Alex Restrepo .282 13 39 4 11 3 0 0 4 3 2 1 0 0 0 1 14 .341 .359
Pat Keane .240 11 25 3 6 0 0 0 1 6 9 0 1 0 0 0 6 .387 .240
Lionel Levarity .200 6 5 0 1 0 0 0 0 1 2 1 0 0 0 0 1 .429 .200
Roberto Esquenazi .194 11 31 5 6 0 0 0 3 0 4 1 0 0 0 0 6 .219 .194
Jeff Hall .176 8 17 3 3 0 0 0 0 3 2 0 0 2 0 0 3 .300 .176
Carlos Liendo .167 11 24 7 4 0 0 0 4 9 12 2 4 0 0 0 4 .429 .167
Oliver Howell .067 10 15 0 1 0 0 0 0 2 8 0 0 0 0 0 1 .176 .067
Fahad Islam .000 3 6 0 0 0 0 0 0 1 2 0 0 1 0 0 0 .143 .000
Total .341 17 592 134 202 27 0 13 106 85 99 19 33 9 2 5 268 .437 .453


For Team By Team Pitching Statistics-click here

For Individual League Leaders-click here

Click for Pompano Beach, Florida Forecast

Send mail to webmaster@federalleague.com with questions or comments about this web site. Web Site Copyright © Federal League Athletics, 2009, 2010, 2011. All Rights Reserved.